5
Specifications & Features
| Corsair Premiere | Corsair Reserve | Corsair Grand Touring | |
|---|---|---|---|
| Exterior Dimensions | [ mm ] | [ mm ] | [ mm ] |
| Wheelbase | 2,711 | 2,711 | 2,711 |
| Length | 4,608 | 4,608 | 4,608 |
| Height | 1,629 | 1,631 | 1,621 |
| Width - Excluding Mirrors | 1,887 | 1,887 | 1,887 |
| Width - Including Mirrors | 2,108 | 2,123 | 2,123 |
| Width - Mirrors Folded | 1,936 | 1,941 | 1,941 |
| Front Track | 1,591 | 1,581 | 1,591 |
| Rear Track | 1,611 | 1,601 | 1,611 |
| Corsair Premiere | Corsair Reserve | Corsair Grand Touring | |
|---|---|---|---|
| Exterior Dimensions | [ in ] | [ in ] | [ in ] |
| Wheelbase | 106.7 | 106.7 | 106.7 |
| Length | 181.4 | 181.4 | 181.4 |
| Height | 64.1 | 64.2 | 63.8 |
| Width - Excluding Mirrors | 74.3 | 74.3 | 74.3 |
| Width - Including Mirrors | 83.0 | 83.6 | 83.6 |
| Width - Mirrors Folded | 76.2 | 76.4 | 76.4 |
| Front Track | 62.6 | 62.2 | 62.6 |
| Rear Track | 63.4 | 63.0 | 63.4 |
| Estimated Base Curb weight | kg. |
|---|---|
| Turbocharged 2.0L I-4 | 1,739 |
| 2.5L Atkinson-Cycle I-4 Plug-In-Hybrid Engine | 2,037 |
| Estimated Base Curb weight | lbs. |
|---|---|
| Turbocharged 2.0L I-4 | 3,836 |
| 2.5L Atkinson-Cycle I-4 Plug-In-Hybrid Engine | 4,493 |
| Corsair Premiere | Corsair Reserve | Corsair Grand Touring | |
|---|---|---|---|
| Interior Dimensions | [ mm ] | [ mm ] | [ mm ] |
| Head Room - First Row | 1,004 | 976 | 976 |
| Head Room - Second Row | 982 | 975 | 975 |
| Maximum Leg Room - First Row | 1,097 | 1,087 | 1,097 |
| Leg Room - Second Row | 981 | 972 | 933 |
| Hip Room - First Row | 1,412 | 1,412 | 1,412 |
| Hip Room - Second Row | 1,290 | 1,290 | 1,290 |
| Shoulder Room - First Row | 1,451 | 1,444 | 1,451 |
| Shoulder Room - Second Row | 1,431 | 1,431 | 1,431 |
| Corsair Premiere | Corsair Reserve | Corsair Grand Touring | |
|---|---|---|---|
| Interior Dimensions | [ in ] | [ in ] | [ in ] |
| Head Room - First Row | 39.5 | 38.4 | 38.4 |
| Head Room - Second Row | 38.7 | 38.4 | 38.4 |
| Maximum Leg Room - First Row | 43.2 | 42.8 | 43.2 |
| Leg Room - Second Row | 38.6 | 38.3 | 36.7 |
| Hip Room - First Row | 55.6 | 55.6 | 55.6 |
| Hip Room - Second Row | 50.8 | 50.8 | 50.8 |
| Shoulder Room - First Row | 57.1 | 56.9 | 57.1 |
| Shoulder Room - Second Row | 56.3 | 56.3 | 56.3 |
| Corsair Premiere | Corsair Reserve | Corsair Grand Touring | |
|---|---|---|---|
| Capacities | [L] | [L] | [L] |
| Passenger Volume | 2,903 | 2,838 | 2,790 |
| Cargo Volume Behind First Row | 1,631 | 1,583 | 1,593 |
| Cargo Volume Behind Second Row | 962 | 941 | 941 |
| Corsair Premiere | Corsair Reserve | Corsair Grand Touring | |
|---|---|---|---|
| Capacities | [cu. ft.] | [cu. ft.] | [cu. ft.] |
| Passenger Volume | 102.5 | 100.2 | 98.5 |
| Cargo Volume Behind First Row | 57.6 | 55.9 | 56.2 |
| Cargo Volume Behind Second Row | 34.0 | 33.2 | 33.2 |
| Drive type | AWD | AWD | AWD |
|---|---|---|---|
| Engine type | 2.0L Turbocharged I-4 with Auto Start-Stop Technology | 2.0L Turbocharged I-4 with Auto Start-Stop Technology | 2.5L Atkinson-Cycle I-4 Plug-In-Hybrid Engine |
| Transmission | 8-Speed SelectShift® Automatic transmission with paddle activation | 8-Speed SelectShift® Automatic transmission with paddle activation | Continuously Variable Transmission (CVT) |
| Final drive ratio | 3.81 | 3.81 | 2.91 |
| Horsepower (SAE net @ rpm) | 250 @ 5,500* | 250 @ 5,500* | 266 HP Combined** |
| Tested with 93-octane fuel. | |||
| Torque (lb.-ft. @ rpm) | 275 @ 3,000* | 275 @ 3,000* | - |
| Tested with 93-octane fuel. | |||
| Compression ratio | 10.0:1 | 10.0:1 | 13.0:1 |
| Valve lifters | Mechanical bucket | Mechanical bucket | Mechanical bucket |
| Fuel delivery | High pressure direct injection | High pressure direct injection | Port Fuel Injection |
| Exhaust | Dual with polished tips | Dual with polished tips | Dual outlet with polished tips |
| Engine block type | High pressure die cast aluminum | High pressure die cast aluminum | Sand cast aluminum |
| Cylinder head material | Die cast aluminum | Die cast aluminum | Sand cast aluminum |
| * Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. | |||
| ** Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. |
| Drive type | AWD | AWD | AWD |
|---|---|---|---|
| Engine type | 2.0L Turbocharged I-4 with Auto Start-Stop Technology | 2.0L Turbocharged I-4 with Auto Start-Stop Technology | 2.5L Atkinson-Cycle I-4 Plug-In-Hybrid Engine |
| Transmission | 8-Speed SelectShift® Automatic transmission with paddle activation | 8-Speed SelectShift® Automatic transmission with paddle activation | Continuously Variable Transmission (CVT) |
| Final drive ratio | 3.81 | 3.81 | 2.91 |
| Horsepower (SAE net @ rpm) | 250 @ 5,500* | 250 @ 5,500* | 266 HP Combined** |
| Tested with 93-octane fuel. | |||
| Torque (lb.-ft. @ rpm) | 275 @ 3,000* | 275 @ 3,000* | - |
| Tested with 93-octane fuel. | |||
| Compression ratio | 10.0:1 | 10.0:1 | 13.0:1 |
| Valve lifters | Mechanical bucket | Mechanical bucket | Mechanical bucket |
| Fuel delivery | High pressure direct injection | High pressure direct injection | Port Fuel Injection |
| Exhaust | Dual with polished tips | Dual with polished tips | Dual outlet with polished tips |
| Engine block type | High pressure die cast aluminum | High pressure die cast aluminum | Sand cast aluminum |
| Cylinder head material | Die cast aluminum | Die cast aluminum | Sand cast aluminum |
| *Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. | |||
| **Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. |
| Chassis | Corsair Premiere | Corsair Reserve | Corsair Grand Touring |
|---|---|---|---|
| Front suspension | Front strut suspension with stabilizer bar. | Front strut suspension with stabilizer bar. | Front strut suspension with stabilizer bar. |
| Front shocks | Hydraulic shocks. | Hydraulic shocks. | Hydraulic shocks. Adaptive Suspension standard. |
| Rear suspension | Integral bush rear independent suspension with isolated sub-frame and stabilizer bar. | Integral bush rear independent suspension with isolated sub-frame and stabilizer bar. | Integral bush rear independent suspension with isolated sub-frame and stabilizer bar. |
| Rear shocks | Hydraulic shocks | Hydraulic shocks | Hydraulic shocks. Adaptive Suspension standard. |
| Brakes | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) |
| Steering | Electric Power-Assisted Steering (EPAS). | Electric Power-Assisted Steering (EPAS). | Electric Power-Assisted Steering (EPAS). |
| Chassis | Corsair Premiere | Corsair Reserve | Corsair Grand Touring |
|---|---|---|---|
| Front suspension | Front strut suspension with stabilizer bar. | Front strut suspension with stabilizer bar. | Front strut suspension with stabilizer bar. |
| Front shocks | Hydraulic shocks. | Hydraulic shocks. | Hydraulic shocks. Adaptive Suspension standard. |
| Rear suspension | Integral bush rear independent suspension with isolated sub-frame and stabilizer bar. | Integral bush rear independent suspension with isolated sub-frame and stabilizer bar. | Integral bush rear independent suspension with isolated sub-frame and stabilizer bar. |
| Rear shocks | Hydraulic shocks | Hydraulic shocks | Hydraulic shocks. Adaptive Suspension standard. |
| Brakes | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) |
| Steering | Electric Power-Assisted Steering (EPAS). | Electric Power-Assisted Steering (EPAS). | Electric Power-Assisted Steering (EPAS). |
| Engine and Fuel Consumption Highlights | AWD | AWD | AWD |
|---|---|---|---|
| Engine Type | 2.0L Turbocharged I-4 with Auto Start-Stop Technology | 2.0L Turbocharged I-4 with Auto Start-Stop Technology | 2.5L Atkinson-Cycle I-4 Plug-In-Hybrid Engine |
| Vehicle Highlights | |||
| Max Seating Capacity | 5 | 5 | 5 |
| Drive Type | AWD | AWD | AWD |
| Transmissions | 8-Speed SelectShift® Automatic transmission with paddle activation | 8-Speed SelectShift® Automatic transmission with paddle activation | Continuously Variable Transmission (CVT) |
| Wheelbase | 2,711 mm | 2,711 mm | 2,711 mm |
| Wheels Available | 18" Warm Painted Alloy | 19" Bright-Machined Aluminum with Magnetic Finish | 19" Bright-Machined Aluminum with Dark Tarnish Finish |
| 18" Bright-Machined Aluminum with Dark Tarnish Finish | 20" Bright-Machined Aluminum with Black Finish | 20" Bright-Machined Aluminum with Black Finish | |
| 19" Bright-Machined Aluminum with Dark Tarnish Finish | 20" Black Aluminum | 20" Black Aluminum | |
| 20" Black Aluminum | |||
| Warranty | Basic: 4 years, 80,000 km | Basic: 4 years, 80,000 km | Basic: 4 years, 80,000 km |
| Corrosion: 5 years, unlimited distance | Corrosion: 5 years, unlimited distance | Corrosion: 5 years, unlimited distance | |
| Powertrain: 6 years, 110,000 km | Powertrain: 6 years, 110,000 km | Powertrain: 6 years, 110,000 km | |
| Safety Restraint: 5 years, 100,000 km | Safety Restraint: 5 years, 100,000 km | Safety Restraint: 5 years, 100,000 km | |
| Emissions: Defect/performance: 4 years, 80,000 km | Emissions: Defect/performance: 4 years, 80,000 km | Emissions: Defect/performance: 4 years, 80,000 km | |
| Roadside Assistance: 6 years, 110,000 km | Roadside Assistance: 6 years, 110,000 km | Roadside Assistance: 6 years, 110,000 km |
| Engine and Fuel Consumption Highlights | AWD | AWD | AWD |
|---|---|---|---|
| Engine Type | 2.0L Turbocharged I-4 with Auto Start-Stop Technology | 2.0L Turbocharged I-4 with Auto Start-Stop Technology | 2.5L Atkinson-Cycle I-4 Plug-In-Hybrid Engine |
| Vehicle Highlights | |||
| Max Seating Capacity | 5 | 5 | 5 |
| Drive Type | AWD | AWD | AWD |
| Transmissions | 8-Speed SelectShift® Automatic transmission with paddle activation | 8-Speed SelectShift® Automatic transmission with paddle activation | Continuously Variable Transmission (CVT) |
| Wheelbase | 106.7 in | 106.7 in | 106.7 in. |
| Wheels Available | 18" Warm Painted Alloy | 19" Bright-Machined Aluminum with Magnetic Finish | 19" Bright-Machined Aluminum with Dark Tarnish Finish |
| 18" Bright-Machined Aluminum with Dark Tarnish Finish | 20" Bright-Machined Aluminum with Black Finish | 20" Bright-Machined Aluminum with Black Finish | |
| 19" Bright-Machined Aluminum with Dark Tarnish Finish | 20" Black Aluminum | ||
| 20" Black Aluminum | |||
| Warranty | Basic: 4 years, 50,000 miles | Basic: 4 years, 50,000 miles | Basic: 4 years, 50,000 miles |
| Corrosion: 5 years, unlimited distance | Corrosion: 5 years, unlimited distance | Corrosion: 5 years, unlimited distance | |
| Powertrain: 6 years, 70,000 miles | Powertrain: 6 years, 70,000 miles | Powertrain: 6 years, 70,000 miles | |
| Safety Restraint: 5 years, 60,000 miles | Safety Restraint: 5 years, 60,000 miles | Safety Restraint: 5 years, 60,000 miles | |
| Emissions: Defect/performance: 4 years, 50,000 miles | Emissions: Defect/performance: 4 years, 50,000 miles | Emissions: Defect/performance: 4 years, 50,000 miles | |
| Roadside Assistance: 6 years, 70,000 miles | Roadside Assistance: 6 years, 70,000 miles | Roadside Assistance: 6 years, 70,000 miles |
CLICK ONE OF THE BELOW ICONS TO START THE BROWSER DOWNLOAD.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*