2026
Navigator® Premiere
Lincoln Split Gate
The class-exclusive * Lincoln Split Gate makes loading and unloading cargo a breeze and provides a convenient seating space for the family. The top three-quarters of the gate rises like a traditional liftgate, while the bottom quarter lowers like a traditional tailgate.
Lincoln Navigator Reserve shown.
24-way Perfect Position seating
Front row occupants enjoy available Perfect Position seats with 24-way adjustability, heating, ventilation, and five massage settings.
Lincoln Black Label model shown. Available at participating Lincoln Black Label Retailers only.
Powerfold third row
With the touch of a button, the class-exclusive * 40/20/40 PowerFold® third-row bench seat 101 can fold flat for more cargo space.
Lincoln Black Label model shown. Available at participating Lincoln Black Label Retailers only.
All Premiere features
Luxury & Convenience
Handling
Standard
- Lincoln Drive Modes
Appearance
Standard
- Ambient Lighting
- Auto High-Beam Headlamps
- Adaptive Pixel Projector Headlamps with Dynamic Bending
- Lincoln Embrace
- Power-Adjustable, Autofold, Heated Sideview Mirrors with Integrated LED Turn Signals Indicators, Memory and Driver's Side Auto-Dimming Feature
- Lincoln Split Gate with Open on Approach Feature
Comfort and Convenience
Standard
- Symphonic Chimes
- Piano Key Shifter
- Rain-Sensing Front Wipers
- Power Tilt/Telescoping Steering Column with Personal Profile Memory
- Front Visors with Illuminated Vanity Mirrors
- Leather-Wrapped Steering Wheel
- Heated Steering Wheel
- Frameless, Auto-Dimming Rearview Mirror
- Universal Garage Door Opener
- Overhead Console with Sunglasses Holder
- Remote Start
- Enhanced Active Noise Control
- Personal Profiles - Memory Setting
- Running Boards
Protection
Standard
- Easy Fuel® Capless Fuel Filler
Windows & Glass
Standard
- Acoustic Laminated Side Door Glass
- Privacy Glass For Rear Door, Quarter and Split Gate Windows
Climate
Standard
- Tri-Zone Electronic Automatic Temperature Control with Rear Auxiliary Climate Controls and Vents
- Electromechanical Climate Front Vents
Media & Technology
Entertainment Systems
Standard
- Lincoln Digital Experience
- SiriusXM® Satellite Radio with 360L (3-Mo. Trial Subscription)
- 11.1" LCD Centre Touchscreen Display
- Google Maps
- Revel® Audio System with HD Radio™ Technology and 14 Speakers
- Lincoln App
Comfort and Convenience
Standard
- Lincoln Connectivity Package (4 Years Included)
- Lincoln Connect™ Embedded Modem with 5G LTE Wi-Fi Hotspot Capability
- 48" Panoramic Display with Customizable Information and Selectable Themes
- 5.8" LCD Touchscreen with multi-media controls at Rear of Front Floor Console
- Wireless Charging Pad For 1st-Row
Exterior Features
Appearance
Standard
- Body-Coloured Bumpers
- Body-Coloured Rear Spoiler
- Satin Aluminum Roof Rack Side Rails
- Doors Handles with Black Insert
- Satin Aluminum Beltline Moulding
- Daytime Running Lights - LED
- Dynamic Signature Lighting - LED
- Satin Aluminum Grille Surround with Satin Aluminum Open Jewels
- Tail Lamps, Rear Applique and Backup Lamps - LED
Optional
- Navigator L (Long Wheel Base)
Comfort and Convenience
Standard
- 1st-Row Reading Lamps - LED
Wheels & Tires
Standard
- 18" Spare Wheel
- 22" Dark Tarnished Aluminum Wheel with Bright-Machined Finish
Handling
Standard
- Pro-Trailer Backup Assist™
- Trailer Reverse Guidance
Optional
- Trailer Brake Controller
- Two-Speed Transfer Case with Neutral Tow (includes Slow Climb Drive Mode)
Interior Features
Seating
Standard
- Lincoln Soft Touch 1st- and 2nd-Row Seats
- Heated and Ventilated Front Seats
- Perfect Position 24-Way Driver's Seat and 22-Way Front Passenger Seat
- Driver's Seat with Personal Profile Memory
- Heated 2nd-Row Seats
- 2nd-Row PowerFold® Captain Chairs - 40/Pass-through/40 Seating
- Lincoln Soft Touch 3rd-Row Seats
- 3rd-Row 60/40 PowerFold® Split Bench Seat with Power Recline
Optional
- 2nd-Row PowerFold® Heated Outboard 40/20/40 Split Bench with Tilt and Slide Functionality
- 3rd-Row 40/20/40 PowerFold® Split Bench Seat with Power Recline
Comfort and Convenience
Standard
- Genuine Wood Accents
- Coat Hooks - (2) 2nd-Row, (2) 3rd-Row
- Carpeted 1st- and 2nd-Row Floor Mats
- Fixed Foot Pedals
- Power Windows with One-touch-up/Down and Global Open Feature
- Power Door-Locks with Autolock
- Rear Window Defroster with Hidden Intermittent Wiper/Washer
- Front Centre Console with Winged Armrests and Storage
- Glove Compartment - Lockable
- Illuminated Front Door-Sill Scuff Plates
- Pro Power Onboard™ - 400 W Inverter
- Powerpoints - Smart Charging USB Ports in Each Row and (2) in Cargo Area
Interior Accessories
Optional
- All-Weather Floor Liners - 1st- and 2nd-Rows
Driver Assist
Comfort and Convenience
Standard
- Lincoln BlueCruise (4-years included)147
- Lincoln Co-Pilot360™ Drive 2.0
- Blind Spot Information System with Cross-Traffic Alert and Trailer Coverage
- Adaptive Cruise Control with Stop-and-Go, Lane Centring Assist and Predictive Speed Assist
- Lane Keeping System Includes Lane Keeping Assist, Lane Keeping Alert, Driver Alert System and Road Edge Detection
- Reverse Brake Assist
- Intersection Assist
- Hill Start Assist
- Hill Descent Control™
- Front/Rear Parking Sensors
Safety
Standard
- 360-Degree Camera
- Pre-Collision Assist with Automatic Emergency Braking Includes Pedestrian Detection, Forward Collision Warning and Dynamic Brake Support
Security
Standard
- SOS Post-Crash Alert System
Handling
Standard
- Auto Hold
- Adaptive Suspension
Smart Entry & Security
Comfort and Convenience
Standard
- Phone As A Key
- Intelligent Access with Push-Button Start
- Lincoln Security Package (4 Years Included)
Security
Standard
- Securicode™ Keyless Entry Keypad
- Remote Keyless Entry System
- Enhanced Security System - Perimeter Alarm and Passive Anti-Theft System
- Electric Parking Brake
Accessories
Free Standing Packages & Options
Optional
- Engine Block Heater
- Front License Plate Bracket (included in Provinces That Require Front License Plates)
Packages
Standard Features
Standard
- Trailer Tow Prep Package
Free Standing Packages & Options
Optional
- Heavy-Duty Trailer Tow Package
Safety
Safety
Standard
- Four-Wheel Disc Anti-Lock Brake System (ABS)
- Dual-Stage Front Airbags
- Side Impact Airbags - 1st-Row Seats
- Safety Canopy® Side Curtain Airbags with Roll Over Sensor
- Traction Control
- Belt-Minder® For Seating Positions
- Child-Safety Rear Door Locks
- LATCH (Lower Anchors and Tether Anchors For Children)
- SOS Post-Crash Alert System™
- Personal Safety System™
- Tire Pressure Monitoring System (excludes Spare)
All Premiere specifications
Highlights
| Navigator 4x4 | Navigator 4x4 | Navigator L 4x4 | Navigator L 4x4 | |
| Max Seating Capacity | 7/8 | 7/8 | 7/8 | 7/8 |
| Drive Type | Four Wheel Drive (4x4) | Four Wheel Drive (4x4) | Four Wheel Drive (4x4) | Four Wheel Drive (4x4) |
| Transmissions | 10-Speed SelectShift® Automatic Transmission | 10-Speed SelectShift® Automatic Transmission | 10-Speed SelectShift® Automatic Transmission | 10-Speed SelectShift® Automatic Transmission |
| Wheelbase | 122.5 in | 3,111 mm | 131.5 in | 3,341 mm |
| Maximum Towing Capacity | 8,700 lbs. | 3,946 kg | 8,700 lbs. | 3,946 kg |
| Wheel Availability | 22" Dark Tarnished Aluminum Wheel with Bright-Machined Finish | 22" Dark Tarnished Aluminum Wheel with Bright-Machined Finish | 22" Dark Tarnished Aluminum Wheel with Bright-Machined Finish | 22" Dark Tarnished Aluminum Wheel with Bright-Machined Finish |
| 22" High Gloss Ebony Aluminum Wheel | 22" High Gloss Ebony Aluminum Wheel | 22" High Gloss Ebony Aluminum Wheel | 22" High Gloss Ebony Aluminum Wheel | |
| 22" High Gloss Ebony Aluminum Wheel with Bright-Machined Finish | 22" High Gloss Ebony Aluminum Wheel with Bright-Machined Finish | 22" High Gloss Ebony Aluminum Wheel with Bright-Machined Finish | 22" High Gloss Ebony Aluminum Wheel with Bright-Machined Finish | |
| 24" Bright-Machined Aluminum Wheel with Ebony Painted Pockets | 24" Bright-Machined Aluminum Wheel with Ebony Painted Pockets | 24" Bright-Machined Aluminum Wheel with Ebony Painted Pockets | 24" Bright-Machined Aluminum Wheel with Ebony Painted Pockets | |
| 24" High Gloss Ebony Wheel | 24" High Gloss Ebony Wheel | 24" High Gloss Ebony Wheel | 24" High Gloss Ebony Wheel | |
| 24" Radiant Copper Aluminum Wheel with Bright-Machined Finish | 24" Radiant Copper Aluminum Wheel with Bright-Machined Finish | 24" Radiant Copper Aluminum Wheel with Bright-Machined Finish | 24" Radiant Copper Aluminum Wheel with Bright-Machined Finish | |
| Fuel Consumption and Engine Highlights | Navigator 4x4 | Navigator 4x4 | Navigator L 4x4 | Navigator L 4x4 |
| Engine Type | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology |
| Fuel Consumption | 15 city/ 22 hwy/ 17 combined (mpg-lmp)* | 15.7 L/100 km city/10.9 L/100 km hwy/ 13.6 L/100 km combined* | 15 city/ 22 hwy/ 17 combined (mpg-lmp)* | 15.7 L/100 km city/10.9 L/100 km hwy/ 13.6 L/100 km combined* |
| *Fuel consumption ratings based on Government of Canada approved test methods. | ||||
| Warranty | Basic: 48 months/50,000 miles | Basic: 48 months/80,000 km | Basic: 48 months/50,000 miles | Basic: 48 months/80,000 km |
| Corrosion: 5 years/unlimited distance | Corrosion: 5 years/unlimited distance | Corrosion: 5 years/unlimited distance | Corrosion: 5 years/unlimited distance | |
| Powertrain: 6 years/70,000 miles | Powertrain: 6 years/110,000 km | Powertrain: 6 years/70,000 miles | Powertrain: 6 years/110,000 km | |
| Safety Restraint: 5 years/60,000 miles | Safety Restraint: 5 years/100,000 km | Safety Restraint: 5 years/60,000 miles | Safety Restraint: 5 years/100,000 km | |
| Roadside Assistance: 6 years/70,000 miles | Roadside Assistance: 6 years/110,000 km | Roadside Assistance: 6 years/70,000 miles | Roadside Assistance: 6 years/110,000 km | |
Engine
| Navigator 4x4 | Navigator 4x4 | Navigator L 4x4 | Navigator L 4x4 | |
| Engine Type | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology |
| Transmission Type | 10-Speed SelectShift® Automatic Transmission | 10-Speed SelectShift® Automatic Transmission | 10-Speed SelectShift® Automatic Transmission | 10-Speed SelectShift® Automatic Transmission |
| Horsepower (SAE net @ rpm) | 440 @ 5,400 | 440 @ 5,400 | 440 @ 5,400 | 440 @ 5,400 |
| Torque (lb. Ft SAE net @ rpm) | 510 @ 3,300 | 510 @ 3,300 | 510 @ 3,300 | 510 @ 3,300 |
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
| Fuel Consumption | 15 city/ 22 hwy/ 17 combined (mpg-lmp)* | 15.7 L/100 km city/10.9 L/100 km hwy/ 13.6 L/100 km combined* | 15 city/ 22 hwy/ 17 combined (mpg-lmp)* | 15.7 L/100 km city/10.9 L/100 km hwy/ 13.6 L/100 km combined* |
| *Fuel consumption ratings based on Transport Canada approved test methods. Actual fuel consumption will vary. | ||||
| Fuel Delivery | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Exhaust System | Dual | Dual | Dual | Dual |
Exterior specs
| Navigator SWB 4x4 | Navigator SWB 4x4 | Navigator L (LWB) 4x4 | Navigator L (LWB) 4x4 | |
| (in) | (mm) | (in) | (mm) | |
| Wheelbase | 122.5 | 3,111 | 131.5 | 3,341 |
| Length | 210 | 5,333 | 221.9 | 5,635 |
| Height | 78 | 1,980 | 78 | 1,981 |
| Body Width-Maximum | 80 | 2,031 | 80 | 2,031 |
| Vehicle Width - Including Outside Mirrors | 94.6 | 2,404 | 94.6 | 2,404 |
| Vehicle Width - with Mirrors Folded | 84.6 | 2,149 | 84.6 | 2,149 |
| Front Track | 68.1 | 1,729 | 68.1 | 1,729 |
| Rear Track | 67.8 | 1,722 | 67.8 | 1,722 |
| Front Overhang | 38.2 | 971 | 38.2 | 971 |
| Rear Overhang | 49.3 | 1,251 | 52.1 | 1,323 |
| Approach Angle [deg] | 19.3 | 19.3 | 19.5 | 19.5 |
| Departure Angle [deg] | 23.1 | 23.1 | 22.2 | 22.2 |
| Ramp Breakover Angle [deg] | 19.4 | 19.4 | 17.5 | 17.5 |
| Minimum Running Ground Clearance | 8.9 | 226.6 | 8.9 | 226.9 |
Interior specs
| Navigator SWB 4x4 | Navigator SWB 4x4 | Navigator L (LWB) 4x4 | Navigator L (LWB) 4x4 | |
| (in) | (mm) | (in) | (mm) | |
| Maximum Head Room - First-Row | 38.3 | 974 | 38.3 | 974 |
| Head Room - Second-Row | 37.9 | 963 | 37.9 | 963 |
| Head Room - Third-Row | 37.4 | 949 | 37.4 | 950 |
| Maximum Leg Room - First-Row | 43.5 | 1,105 | 43.5 | 1,105 |
| Leg Room - Second-Row | 40.9 | 1,038 | 40.9 | 1,038 |
| Leg Room - Second-Row (Seat Full Rearward) | 42 | 1,067 | 42 | 1,067 |
| Leg Room - Third-Row | 36.5 | 926 | 36.5 | 926 |
| Leg Room - Third-Row (Second-Row Seat Full Forward) | 43.5 | 1,105 | 43.5 | 1,105 |
| Hip Room - First-Row | 61.9 | 1,572 | 61.9 | 1,572 |
| Hip Room - Second-Row | 61.7 | 1,566 | 61.7 | 1,566 |
| Hip Room - Third-Row | 51.4 | 1,305 | 51.4 | 1,305 |
| Shoulder Room - First-Row | 65.3 | 1,659 | 65.3 | 1,659 |
| Shoulder Room - Second-Row | 65.1 | 1,653 | 65.1 | 1,653 |
| Shoulder Room - Third-Row | 64.2 | 1,630 | 64.2 | 1,630 |
Capacities
| Navigator SWB 4x4 | Navigator SWB 4x4 | Navigator L (LWB) 4x4 | Navigator L (LWB) 4x4 | |
| (cu.-ft.) | (L) | (cu.-ft.) | (L) | |
| Passenger Volume [cu.-ft./ L] | 172.1 | 4,872 | 172.1 | 4,874 |
| Cargo Volume Behind First-Row [cu.-ft./ L] | 107 | 3,029 | 121.6 | 3,444 |
| Cargo Volume Behind Second-Row [cu.-ft / L] | 60.8 | 1,722 | 75.4 | 2,134 |
| Cargo Volume Behind Second-Row - Second-Row Seat Full Forward [cu.-ft./ L] | 69.9 | 1,979 | 84.5 | 2,391 |
| Cargo Volume Behind Third-Row [cu.-ft./ L] | 21.6 | 612 | 36.1 | 1,022 |
| Cargo Volume Behind Third-Row - Third-Row Seat Full Upright [cu.-ft./ L] | 22.9 | 649 | 37.4 | 1,059 |
| Fuel: | Navigator 4x4 (gal) | Navigator 4x4 (litre) | Navigator L 4x4 (gal) | Navigator L 4x4 (litre) |
| Maximum Fuel Capacity | 23.0 gal | 87.0 L | 27.0 gal | 102.2 L |
Towing
| Navigator 4x4 | Navigator 4x4 | Navigator L 4x4 | Navigator L 4x4 | |
| Maximum Towing Capacity | 8,700 lbs.* | 3,946 kg* | 8,700 lbs.* | 3,946 kg* |
| *When properly equipped with optional Heavy Duty Trailer Tow Package. | ||||
Chassis
| Navigator 4x4 | Navigator 4x4 | Navigator L 4x4 | Navigator L 4x4 | |
| Front Suspension | Independent Short- and Long-Arm (SLA) with Coil-Over Semi-Active Shocks and Stabilizer Bar | Independent Short- and Long-Arm (SLA) with Coil-Over Semi-Active Shocks and Stabilizer Bar | Independent Short- and Long-Arm (SLA) with Coil-Over Semi-Active Shocks and Stabilizer Bar | Independent Short- and Long-Arm (SLA) with Coil-Over Semi-Active Shocks and Stabilizer Bar |
| Rear Suspension | Independent Multi-Link with Coil-Over Semi-Active Shocks and Stabilizer Bar | Independent Multi-Link with Coil-Over Semi-Active Shocks and Stabilizer Bar | Independent Multi-Link with Coil-Over Semi-Active Shocks and Stabilizer Bar | Independent Multi-Link with Coil-Over Semi-Active Shocks and Stabilizer Bar |
| Suspension | Adaptive Suspension | Adaptive Suspension | Adaptive Suspension | Adaptive Suspension |
| Front and Rear Brakes | Power Four-Wheel Disc Anti-Lock Brake System (ABS) | Power Four-Wheel Disc Anti-Lock Brake System (ABS) | Power Four-Wheel Disc Anti-Lock Brake System (ABS) | Power Four-Wheel Disc Anti-Lock Brake System (ABS) |
| Steering | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |