*Available at participating Lincoln Retailers only.
7/8
| Highlights | ||
|---|---|---|
| Fuel Consumption and Engine Highlights | Navigator 4x4 | Navigator L 4x4 |
| Engine Type | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology |
| Fuel Consumption | 15.6 L/100 km city/ 10.8 L/100 km hwy/ 13.5 L/100 km combined* | 15.6 L/100 km city/ 10.8 L/100 km hwy/ 13.5 L/100 km combined* |
| *Fuel consumption ratings based on Government of Canada approved test methods. |
| Highlights | ||
|---|---|---|
| Fuel Consumption and Engine Highlights | Navigator 4x4 | Navigator L 4x4 |
| Engine Type | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology |
| Fuel Consumption | 15 city/ 22 hwy/ 1 combined (mpg-lmp)* | 15 city/ 22 hwy/ 1 combined (mpg-lmp)* |
| *Fuel consumption ratings based on Government of Canada approved test methods. |
| Vehicle Highlights | ||
|---|---|---|
| Navigator 4x4 | Navigator L 4x4 | |
| Max Seating Capacity | 7/8 | 7/8 |
| Drive Type | Four Wheel Drive (4x4) | Four Wheel Drive (4x4) |
| Transmissions | 10-Speed SelectShift® Automatic Transmission with Paddle Activation | 10-Speed SelectShift® Automatic Transmission with Paddle Activation |
| Wheelbase | 3,111 mm | 3,342 mm |
| Maximum Towing Capacity | 3,946 kg | 3,946 kg |
| Wheel Availability | 22" Dark Tarnished Aluminum Wheel with Bright-Machined Finish | 22" Dark Tarnished Aluminum Wheel with Bright-Machined Finish |
| 22" High Gloss Ebony Aluminum Wheel | 22" High Gloss Ebony Aluminum Wheel | |
| 24" Luster Nickel Aluminum Wheel with Bright-Machined Finish | 24" Luster Nickel Aluminum Wheel with Bright-Machined Finish | |
| Warranty | Basic: 48 months/80,000 km | Basic: 48 months/80,000 km |
| Corrosion: 5 years/unlimited distance | Corrosion: 5 years/unlimited distance | |
| Powertrain: 6 years/110,000 km | Powertrain: 6 years/110,000 km | |
| Safety Restraint: 5 years/100,000 km | Safety Restraint: 5 years/100,000 km | |
| Roadside Assistance: 6 years/110,000 km | Roadside Assistance: 6 years/110,000 km |
| Vehicle Highlights | ||
|---|---|---|
| Navigator 4x4 | Navigator L 4x4 | |
| Max Seating Capacity | 7/8 | 7/8 |
| Drive Type | Four Wheel Drive (4x4) | Four Wheel Drive (4x4) |
| Transmissions | 10-Speed SelectShift® Automatic Transmission with Paddle Activation | 10-Speed SelectShift® Automatic Transmission with Paddle Activation |
| Wheelbase | 122.5 in | 131.5 in |
| Maximum Towing Capacity | 8,700 lbs. | 8,700 lbs. |
| Wheel Availability | 22" Dark Tarnished Aluminum Wheel with Bright-Machined Finish | 22" Dark Tarnished Aluminum Wheel with Bright-Machined Finish |
| 22" High Gloss Ebony Aluminum Wheel | 22" High Gloss Ebony Aluminum Wheel | |
| 24" Luster Nickel Aluminum Wheel with Bright-Machined Finish | 24" Luster Nickel Aluminum Wheel with Bright-Machined Finish | |
| Warranty | Basic: 48 months/50,000 miles | Basic: 48 months/50,000 miles |
| Corrosion: 5 years/unlimited distance | Corrosion: 5 years/unlimited distance | |
| Powertrain: 6 years/70,000 miles | Powertrain: 6 years/70,000 miles | |
| Safety Restraint: 5 years/60,000 miles | Safety Restraint: 5 years/60,000 miles | |
| Roadside Assistance: 6 years/70,000 miles | Roadside Assistance: 6 years/70,000 miles |
| Exterior | ||
|---|---|---|
| Navigator SWB 4x4 | Navigator L (LWB) 4x4 | |
| (mm) | (mm) | |
| Wheelbase | 3,111 | 3,342 |
| Length | 5,333 | 5,635 |
| Height | 1,980 | 1,981 |
| Body Width-Maximum | 2,031 | 2,031 |
| Vehicle Width - Including Outside Mirrors | 2,404 | 2,404 |
| Vehicle Width - with Mirrors Folded | 2,149 | 2,149 |
| Front Track | 1,729 | 1,729 |
| Rear Track | 1,722 | 1,722 |
| Front Overhang | 971 | 971 |
| Rear Overhang | 1,251 | 1,323 |
| Approach Angle [deg] | 19.3 | 19.5 |
| Departure Angle [deg] | 23.1 | 22.2 |
| Ramp Breakover Angle [deg] | 19.4 | 17.5 |
| Minimum Running Ground Clearance | 226.6 | 226.9 |
| Exterior | ||
|---|---|---|
| Navigator SWB 4x4 | Navigator L (LWB) 4x4 | |
| (in) | (in) | |
| Wheelbase | 122.5 | 131.5 |
| Length | 210 | 221.9 |
| Height | 78 | 78 |
| Body Width-Maximum | 80 | 80 |
| Vehicle Width - Including Outside Mirrors | 94.6 | 94.6 |
| Vehicle Width - with Mirrors Folded | 84.6 | 84.6 |
| Front Track | 68.1 | 68.1 |
| Rear Track | 67.8 | 67.8 |
| Front Overhang | 38.2 | 38.2 |
| Rear Overhang | 49.3 | 52.1 |
| Approach Angle [deg] | 19.3 | 19.5 |
| Departure Angle [deg] | 23.1 | 22.2 |
| Ramp Breakover Angle [deg] | 19.4 | 17.5 |
| Minimum Running Ground Clearance | 8.9 | 8.9 |
| Interior | ||
|---|---|---|
| Navigator SWB 4x4 | Navigator L (LWB) 4x4 | |
| (mm) | (mm) | |
| Maximum Head Room - First-Row | 1,006 | 1,006 |
| Head Room - Second-Row | 963 | 963 |
| Head Room - Third-Row | 949 | 950 |
| Maximum Leg Room - First-Row | 1,105 | 1,105 |
| Leg Room - Second-Row | 1,038 | 1,038 |
| Leg Room - Second-Row (Seat Full Rearward) | 1,067 | 1,067 |
| Leg Room - Third-Row | 926 | 926 |
| Leg Room - Third-Row (Second-Row Seat Full Forward) | 1,105 | 1,105 |
| Hip Room - First-Row | 1,572 | 1,572 |
| Hip Room - Second-Row | 1,566 | 1,566 |
| Hip Room - Third-Row | 1,305 | 1,305 |
| Shoulder Room - First-Row | 1,659 | 1,659 |
| Shoulder Room - Second-Row | 1,653 | 1,653 |
| Shoulder Room - Third-Row | 1,630 | 1,630 |
| Interior | ||
|---|---|---|
| Navigator SWB 4x4 | Navigator L (LWB) 4x4 | |
| (in) | (in) | |
| Maximum Head Room - First-Row | 39.6 | 39.6 |
| Head Room - Second-Row | 37.9 | 37.9 |
| Head Room - Third-Row | 37.4 | 37.4 |
| Maximum Leg Room - First-Row | 43.5 | 43.5 |
| Leg Room - Second-Row | 40.9 | 40.9 |
| Leg Room - Second-Row (Seat Full Rearward) | 42 | 42 |
| Leg Room - Third-Row | 36.5 | 36.5 |
| Leg Room - Third-Row (Second-Row Seat Full Forward) | 43.5 | 43.5 |
| Hip Room - First-Row | 61.9 | 61.9 |
| Hip Room - Second-Row | 61.7 | 61.7 |
| Hip Room - Third-Row | 51.4 | 51.4 |
| Shoulder Room - First-Row | 65.3 | 66.3 |
| Shoulder Room - Second-Row | 65.1 | 65.1 |
| Shoulder Room - Third-Row | 64.2 | 64.2 |
| Capacities | ||
|---|---|---|
| Navigator SWB 4x4 | Navigator L (LWB) 4x4 | |
| (L) | (L) | |
| Passenger Volume [cu.-ft./ L] | 4,872 | 4,874 |
| Cargo Volume Behind First-Row [cu.-ft./ L] | 3,029 | 3,444 |
| Cargo Volume Behind Second-Row [cu.-ft / L] | 1,722 | 2,134 |
| Cargo Volume Behind Second-Row - Second-Row Seat Full Forward [cu.-ft./ L] | 1,979 | 2,391 |
| Cargo Volume Behind Third-Row [cu.-ft./ L] | 612 | 1,022 |
| Cargo Volume Behind Third-Row - Third-Row Seat Full Upright [cu.-ft./ L] | 649 | 1,059 |
| Fuel: | Navigator 4x4 (litre) | Navigator L 4x4 (litre) |
| Maximum Fuel Capacity | 87.0 L | 102.2 L |
| Capacities | ||
|---|---|---|
| Navigator SWB 4x4 | Navigator L (LWB) 4x4 | |
| (cu.-ft.) | (cu.-ft.) | |
| Passenger Volume [cu.-ft./ L] | 172.1 | 172.1 |
| Cargo Volume Behind First-Row [cu.-ft./ L] | 107 | 121.6 |
| Cargo Volume Behind Second-Row [cu.-ft / L] | 60.8 | 75.4 |
| Cargo Volume Behind Second-Row - Second-Row Seat Full Forward [cu.-ft./ L] | 69.9 | 84.5 |
| Cargo Volume Behind Third-Row [cu.-ft./ L] | 21.6 | 36.1 |
| Cargo Volume Behind Third-Row - Third-Row Seat Full Upright [cu.-ft./ L] | 22.9 | 37.4 |
| Fuel: | Navigator 4x4 (gal) | Navigator L 4x4 (gal) |
| Maximum Fuel Capacity | 23.0 gal | 27.0 gal |
| Engine | ||
|---|---|---|
| Engine Specifications | Navigator 4x4 | Navigator L 4x4 |
| Engine Type | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology |
| Transmission Type | 10-Speed SelectShift® Automatic Transmission with Paddle Activation | 10-Speed SelectShift® Automatic Transmission with Paddle Activation |
| Horsepower (SAE net @ rpm.) | 440 @ 5,400 | 440 @ 5,400 |
| Torque (lb. Ft SAE net @ rpm.) | 510 @ 3,300 | 510 @ 3,300 |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Fuel Consumption | 15.6 L/100 km city/ 10.8 L/100 km hwy/ 13.5 L/100 km combined* | 15.6 L/100 km city/ 10.8 L/100 km hwy/ 13.5 L/100 km combined* |
| *Fuel consumption ratings based on Transport Canada approved test methods. Actual fuel consumption will vary. | ||
| Fuel Delivery | Direct Injection | Direct Injection |
| Exhaust System | Dual | Dual |
| Engine | ||
|---|---|---|
| Engine Specifications | Navigator 4x4 | Navigator L 4x4 |
| Engine Type | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology | Twin-Turbocharged 3.5L V6 with Auto Start-Stop Technology |
| Transmission Type | 10-Speed SelectShift® Automatic Transmission with Paddle Activation | 10-Speed SelectShift® Automatic Transmission with Paddle Activation |
| Horsepower (SAE net @ rpm.) | 440 @ 5,400 | 440 @ 5,400 |
| Torque (lb. Ft SAE net @ rpm.) | 510 @ 3,300 | 510 @ 3,300 |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Fuel Consumption | 15 city/ 22 hwy/ 1 combined (mpg-lmp)* | 15 city/ 22 hwy/ 1 combined (mpg-lmp)* |
| *Fuel consumption ratings based on Transport Canada approved test methods. Actual fuel consumption will vary. | ||
| Fuel Delivery | Direct Injection | Direct Injection |
| Exhaust System | Dual | Dual |
| Chassis | ||
|---|---|---|
| Chassis Specifications | Navigator 4x4 | Navigator L 4x4 |
| Front Suspension | Independent Short- and Long-Arm (SLA) with Coil-Over Semi-Active Shocks and Stabilizer Bar | Independent Short- and Long-Arm (SLA) with Coil-Over Semi-Active Shocks and Stabilizer Bar |
| Rear Suspension | Independent Multi-Link with Coil-Over Semi-Active Shocks and Stabilizer Bar | Independent Multi-Link with Coil-Over Semi-Active Shocks and Stabilizer Bar |
| Suspension | Adaptive Suspension | Adaptive Suspension |
| Front and Rear Brakes | Power Four-Wheel Disc Anti-Lock Brake System (ABS) | Power Four-Wheel Disc Anti-Lock Brake System (ABS) |
| Steering | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |
| Chassis | ||
|---|---|---|
| Chassis Specifications | Navigator 4x4 | Navigator L 4x4 |
| Front Suspension | Independent Short- and Long-Arm (SLA) with Coil-Over Semi-Active Shocks and Stabilizer Bar | Independent Short- and Long-Arm (SLA) with Coil-Over Semi-Active Shocks and Stabilizer Bar |
| Rear Suspension | Independent Multi-Link with Coil-Over Semi-Active Shocks and Stabilizer Bar | Independent Multi-Link with Coil-Over Semi-Active Shocks and Stabilizer Bar |
| Suspension | Adaptive Suspension | Adaptive Suspension |
| Front and Rear Brakes | Power Four-Wheel Disc Anti-Lock Brake System (ABS) | Power Four-Wheel Disc Anti-Lock Brake System (ABS) |
| Steering | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |
| Towing | ||
|---|---|---|
| Navigator 4x4 | Navigator L 4x4 | |
| Maximum Towing Capacity | 3,946 kg* | 3,946 kg* |
| *When properly equipped with optional Heavy Duty Trailer Tow Package. | *When properly equipped with optional Heavy Duty Trailer Tow Package. |
| Towing | ||
|---|---|---|
| Navigator 4x4 | Navigator L 4x4 | |
| Maximum Towing Capacity | 8,700 lbs. * | 8,700 lbs. * |
| *When properly equipped with optional Heavy Duty Trailer Tow Package. | *When properly equipped with optional Heavy Duty Trailer Tow Package. |
CLICK ONE OF THE BELOW ICONS TO START THE BROWSER DOWNLOAD.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*