ENGINE AND FUEL ECONOMY | Aviator Reserve | Aviator Grand Touring |
Engine Type | Twin-Turbocharged 3.0L V6 | Twin-Turbocharged 3.0L V6 with Nano Electric Motor |
Fuel Consumption | Est. 13.7 L/100km city, 9.7 L/100km highway, 11.9 L/100km combined* | Electric + Gasoline = 4.2 Le/100km city/highway/combined* Gasoline only = 10.3 L/100km city/highway/combined* |
*Fuel Consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
VEHICLE HIGHLIGHTS | ||
Max Seating Capacity | 7 | 7 |
Drive Type | AWD | AWD |
Transmissions | 10-Speed SelectShift® Automatic Transmission with Paddle Activation | 10-Speed SelectShift® Automatic Modular Hybrid Transmission with Paddle Activation |
Wheelbase | 3,025 mm | 3,025 mm |
Wheels Available | 20" Bright-Machined Aluminum with Magnetic-Painted Pockets | 21" Bright-Machined Aluminum with Dark Alloy-Painted Pockets |
22" Bright-Machined Aluminum with Magnetic-Painted Pockets | ||
22" Black Aluminum | ||
Warranty | Basic: 4 years/80,000 km | Basic: 4 years/80,000 km |
Powertrain: 6 years/110,000 km | Powertrain: 6 years/110,000 km | |
Safety Restraint System: 5 years/100,000 km | Safety Restraint System: 5 years/100,000 km | |
Corrosion (Perforation Only): 5 years/Unlimited km | Corrosion (Perforation Only): 5 years/Unlimited km | |
Hybrid Unique Component: 8 years/160,000 km | Hybrid Unique Component: 8 years/160,000 km | |
Roadside Assistance: 6 years/110,000 km | Roadside Assistance: 6 years/110,000 km |
ENGINE AND FUEL ECONOMY | Aviator Reserve | Aviator Grand Touring |
Engine Type | Twin-Turbocharged 3.0L V6 | Twin-Turbocharged 3.0L V6 with Nano Electric Motor |
Fuel Consumption | 21 mpg-lmp city, 29 mpg-lmp highway, 24 mpg-lmp combined | Electricity + Gasoline = 4.2 Le/100km city/highway/combined Gasoline only = 27 mpg-lmp city/highway/combined |
*Fuel Consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
VEHICLE HIGHLIGHTS | ||
Max Seating Capacity | 7 | 7 |
Drive Type | AWD | AWD |
Transmissions | 10-Speed SelectShift® Automatic Transmission with Paddle Activation | 10-Speed SelectShift® Automatic Modular Hybrid Transmission with Paddle Activation |
Wheelbase | 119.1 in. | 119.1 in. |
Wheels Available | 20" Bright-Machined Aluminum with Magnetic-Painted Pockets | 21" Bright-Machined Aluminum with Dark Alloy-Painted Pockets |
22" Bright-Machined Aluminum with Magnetic-Painted Pockets | ||
22" Black Aluminum | ||
Warranty | Basic: 4 years/50,000 miles | Basic: 4 years/50,000 miles |
Powertrain: 6 years/70,000 miles |
Powertrain: 6 years/70,000 miles | |
Safety Restraint System: 5 years/60,000 miles | Safety Restraint System: 5 years/60,000 miles | |
Corrosion (Perforation Only): 5 years/Unlimited miles | Corrosion (Perforation Only): 5 years/Unlimited miles | |
Hybrid Unique Component: 8 years/100,000 miles |
Hybrid Unique Component: 8 years/100,000 miles | |
Roadside Assistance: 6 years/70,000 miles | Roadside Assistance: 6 years/70,000 miles |