7
U.S. Black Label Model Shown.
Max Seating Capacity
7
Cargo Capacity (L)
2,226
Horsepower (SAE net @5500rpm)
400
Fuel Economy (L/100km) - HWY
9.5
Max Seating Capacity
7
Cargo Capacity (L)
2,226
Horsepower (SAE net @5500rpm)
400
Fuel Economy (L/100km) - HWY
9.5
| Powertrain | Aviator Premiere and Reserve |
| Drive type | AWD |
| Engine type | Twin-Turbocharged 3.0L V6 with Auto Start-Stop Technology |
| Transmission | 10-Speed SelectShift® Automatic transmission with paddle activation |
| Final drive ratio | 3.58 |
| EPA-Estimated Ratings | AWD - 13.8 L/100 city, 9.5 L/100 hwy, 11.9 L/100 combined* |
| (Actual mileage will vary) | *Fuel Consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
| Horsepower (SAE net @ rpm) | 400 @ 5,500* |
| Torque (lb.-ft. @ rmp) | 415 @ 3,000* |
| Compresion ratio | 9.5:1 |
| Valve lifters | Roller Finger Follower |
| Fuel delivery | High pressure direct injection |
| Exhaust | True Dual exhaust system with quad chrome integrated tips |
| Cylinder head material | Cast aluminum |
| *Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. |
| Powertrain | Aviator Premiere and Reserve |
| Drive type | AWD |
| Engine type | Twin-Turbocharged 3.0L V6 with Auto Start-Stop Technology |
| Transmission | 10-Speed SelectShift® Automatic transmission with paddle activation |
| Final drive ratio | 3.58 |
| EPA-Estimated Ratings | AWD - 17 city/25 hwy/20 combined* |
| (Actual mileage will vary) | *Fuel Consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
| Horsepower (SAE net @ rpm) | 400 @ 5,500* |
| Torque (lb.-ft. @ rmp) | 415 @ 3,000* |
| Compresion ratio | 9.5:1 |
| Valve lifters | Roller Finger Follower |
| Fuel delivery | High pressure direct injection |
| Exhaust | True Dual exhaust system with quad chrome integrated tips |
| Cylinder head material | Cast aluminum |
| *Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. |
| Exterior Dimensions | Aviator Premiere and Reserve (mm) |
| Wheelbase | 3,025 |
| Length | 5,062 |
| Height | 1,768 |
| Width - Excluding mirrors | 2,022 |
| Width - Including mirrors | 2,284 |
| Width - Mirrors folded | 2,090 |
| Front Track | 1,700 |
| Rear Track | 1,700 |
| Exterior Dimensions | Aviator Premiere and Reserve (in.) |
| Wheelbase | 119.1 |
| Length | 199.3 |
| Height | 69.6 |
| Width - Excluding mirrors | 79.6 |
| Width - Including mirrors | 89.9 |
| Width - Mirrors folded | 82.3 |
| Front Track | 66.9 |
| Rear Track | 66.9 |
| Interior Dimensions | Aviator Premiere and Reserve (mm) |
| Maximum Head Room - first row (Steel/Vista Roof®) | 1,054/1,021 |
| Head Room - second row (Steel/Vista Roof®) | 1,008/975 |
| Head Room - third row | 937 |
| Maximum Leg Room - first row | 1,093 |
| Leg Room - second row | 990 |
| Leg Room - third row | 741 |
| Hip Room - first row | 1,485 |
| Hip Room - second row | 1,481 |
| Hip Room - third row | 1,037 |
| Shoulder Room - first row | 1,563 |
| Shoulder Room - second row | 1,557 |
| Shoulder Room - third row | 1,372 |
| Interior Dimensions | Aviator Premiere and Reserve (in.) |
| Maximum Head Room - first row (Steel/Vista Roof®) | 41.5/40.2 |
| Head Room - second row (Steel/Vista Roof®) | 39.7/38.4 |
| Head Room - third row | 36.9 |
| Maximum Leg Room - first row | 43.0 |
| Leg Room - second row | 39.0 |
| Leg Room - third row | 29.2 |
| Hip Room - first row | 58.5 |
| Hip Room - second row | 58.3 |
| Hip Room - third row | 40.9 |
| Shoulder Room - first row | 61.5 |
| Shoulder Room - second row | 61.3 |
| Shoulder Room - third row | 54.0 |
| Capacities (L. - unless otherwise noted) | |
| Aviator Premiere and Reserve - AWD | |
| Maximum Seating Capacity | 7 |
| Maximum Seating Capacity | 6 |
| Passenger Volume | 3,980 [L] |
| Cargo Volume Behind First Row | 2,149 [L] |
| Cargo Volume Behind Second Row | 1,131 [L] |
| Cargo Volume Behind Third Row | 466 [L] |
| Fuel Capacity | 76 [L] |
| Base Curb Weight | 2,205 [kg] |
| Capacities (cu. ft. - unless otherwise noted) | |
| Aviator Premiere and Reserve - AWD | |
| Maximum Seating Capacity | 7 |
| Maximum Seating Capacity | 6 |
| Passenger Volume | 144.7 [cu. ft.] |
| Cargo Volume Behind First Row | 77.7 [cu. ft.] |
| Cargo Volume Behind Second Row | 41.8 [cu. ft.] |
| Cargo Volume Behind Third Row | 18.3 [cu. ft.] |
| Fuel Capacity | 20.2 (gal.) |
| Base Curb Weight | 4,862 (lbs.) |
| Chassis | |
| Front suspension | Short long arm (SLA), double ball joint front suspension with stabilizer bar. Optional Dual chamber air springs. |
| Front shocks | Gas-pressurized, hydraulic, monotube shocks. Optional Adaptive Suspension. |
| Rear suspension | Integral link rear independent suspension with isolated subframe and stabilizer bar. Optional Dual chamber air springs. |
| Rear shocks | Gas-pressurized, hydraulic, monotube shocks. Optional Adaptive Suspension. |
| Brakes | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®). |
| Steering | Electric power-assisted steering (EPAS). |
| Chassis | |
| Front suspension | Short long arm (SLA), double ball joint front suspension with stabilizer bar. Optional Dual chamber air springs. |
| Front shocks | Gas-pressurized, hydraulic, monotube shocks. Optional Adaptive Suspension. |
| Rear suspension | Integral link rear independent suspension with isolated subframe and stabilizer bar. Optional Dual chamber air springs. |
| Rear shocks | Gas-pressurized, hydraulic, monotube shocks. Optional Adaptive Suspension. |
| Brakes | Power 4-wheel disc with Anti-Lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®). |
| Steering | Electric power-assisted steering (EPAS). |
CLICK ONE OF THE BELOW ICONS TO START THE BROWSER DOWNLOAD.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*